<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keeping it Real Estate &#187; real estate markets</title>
	<atom:link href="http://www.homesandcondosblog.com/tag/real-estate-markets/feed" rel="self" type="application/rss+xml" />
	<link>http://www.homesandcondosblog.com</link>
	<description>A blog for everything you need to know about new &#38; resale homes and condominiums</description>
	<lastBuildDate>Wed, 08 Sep 2010 18:41:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BILD hosts mayoral candidates</title>
		<link>http://www.homesandcondosblog.com/real-estate-industry-news/bild-hosts-mayoral-candidates-721.html</link>
		<comments>http://www.homesandcondosblog.com/real-estate-industry-news/bild-hosts-mayoral-candidates-721.html#comments</comments>
		<pubDate>Thu, 26 Aug 2010 15:36:07 +0000</pubDate>
		<dc:creator>Sam Reiss</dc:creator>
				<category><![CDATA[Real estate industry news]]></category>
		<category><![CDATA[real estate markets]]></category>

		<guid isPermaLink="false">http://www.homesandcondosblog.com/?p=721</guid>
		<description><![CDATA[
			
				
			
		
The Building Industry and Land Development Association will play host to the Toronto mayoral candidates on Monday, September 13. Candidates Rob Ford, Joe Pantalone, Rocco Rossi, George Smitherman and Sarah Thomson will discuss their views and policies related to the building and development industry in Toronto at On the Park beginning at 8:30 a.m.
BILD members [...]


Related posts:<ol><li><a href='http://www.homesandcondosblog.com/new-homes-condos/finalists-announced-for-30th-annual-bild-awards-494.html' rel='bookmark' title='Permanent Link: Finalists Announced for 30th Annual BILD Awards'>Finalists Announced for 30th Annual BILD Awards</a> <small> The Building Industry and Land Development Association has announced...</small></li>
<li><a href='http://www.homesandcondosblog.com/first-time-home-buyers/new-home-sales-up-399.html' rel='bookmark' title='Permanent Link: New home sales up 113 per cent in September'>New home sales up 113 per cent in September</a> <small> New home sales surged 113 per cent in the...</small></li>
<li><a href='http://www.homesandcondosblog.com/first-time-home-buyers/august-new-home-sales-up-349.html' rel='bookmark' title='Permanent Link: August new home sales up 62 per cent'>August new home sales up 62 per cent</a> <small> CNW-Sales of new high-rise condominium suites stabilized in August...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.homesandcondosblog.com/real-estate-industry-news/bild-hosts-mayoral-candidates-721.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Your First Home</title>
		<link>http://www.homesandcondosblog.com/new-homes-condos/buying-your-first-home-552.html</link>
		<comments>http://www.homesandcondosblog.com/new-homes-condos/buying-your-first-home-552.html#comments</comments>
		<pubDate>Mon, 14 Jun 2010 13:33:42 +0000</pubDate>
		<dc:creator>Sam Reiss</dc:creator>
				<category><![CDATA[First time home buyers]]></category>
		<category><![CDATA[New Homes and Condos]]></category>
		<category><![CDATA[first-time buyers]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[real estate markets]]></category>

		<guid isPermaLink="false">http://www.homesandcondosblog.com/?p=552</guid>
		<description><![CDATA[
			
				
			
		
Head vs. Heart: Considering what you want and what you can afford
So you think you&#8217;re ready to buy your first home. This is an exciting time in a person&#8217;s life, but the process can be rather intimidating (to say the least).

Where do you start? Hopefully you&#8217;ve made a routine of paying your bills on time [...]


Related posts:<ol><li><a href='http://www.homesandcondosblog.com/new-homes-condos/buying-selling-video-519.html' rel='bookmark' title='Permanent Link: All About Buying &#038; Selling: A Video Tutorial'>All About Buying &#038; Selling: A Video Tutorial</a> <small> A helpful walk-through of the essential steps to buying...</small></li>
<li><a href='http://www.homesandcondosblog.com/first-time-home-buyers/genworth-educate-homebuyers-420.html' rel='bookmark' title='Permanent Link: Genworth launches new video series designed to help educate homebuyers'>Genworth launches new video series designed to help educate homebuyers</a> <small> Genworth Mortgage Insurance Company Canada (&#8221;Genworth Financial Canada&#8221;) introduces...</small></li>
<li><a href='http://www.homesandcondosblog.com/first-time-home-buyers/buy-new-home-486.html' rel='bookmark' title='Permanent Link: How to buy a new home! A video tutorial'>How to buy a new home! A video tutorial</a> <small>Check out this informative video that explains the ins and...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.homesandcondosblog.com/new-homes-condos/buying-your-first-home-552.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early 2010 T.O. Condo Sales Through the Roof</title>
		<link>http://www.homesandcondosblog.com/new-homes-condos/q1-condo-sales-502.html</link>
		<comments>http://www.homesandcondosblog.com/new-homes-condos/q1-condo-sales-502.html#comments</comments>
		<pubDate>Tue, 04 May 2010 14:23:25 +0000</pubDate>
		<dc:creator>Sam Reiss</dc:creator>
				<category><![CDATA[New Homes and Condos]]></category>
		<category><![CDATA[Real estate industry news]]></category>
		<category><![CDATA[Real estate market updates]]></category>
		<category><![CDATA[Canadian housing markets]]></category>
		<category><![CDATA[first-time buyers]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[new condominiums]]></category>
		<category><![CDATA[real estate markets]]></category>

		<guid isPermaLink="false">http://www.homesandcondosblog.com/?p=502</guid>
		<description><![CDATA[
			
				
			
		
With 5,415 new condominium units sold in the first quarter of 2010, the Toronto real estate market has achieved a personal best, the highest-ever number of first quarter new unit sales in history.
This news was released on Monday by Urbanation, Canada’s leading condominium market research company and publisher of Urbanation’s Condominium Market Survey.

“Q1-2010’s 5,415 new [...]


Related posts:<ol><li><a href='http://www.homesandcondosblog.com/new-homes-condos/gta-new-home-sales-482.html' rel='bookmark' title='Permanent Link: GTA new home sales up 237% from 2009'>GTA new home sales up 237% from 2009</a> <small>With 3,148 new homes and condos sold in February 2010,...</small></li>
<li><a href='http://www.homesandcondosblog.com/new-homes-condos/canada-home-prices-423.html' rel='bookmark' title='Permanent Link: Canada home prices may rise 10 per cent in 2010: report'>Canada home prices may rise 10 per cent in 2010: report</a> <small> Canadian home-resale prices are likely rise in 2010 at...</small></li>
<li><a href='http://www.homesandcondosblog.com/first-time-home-buyers/new-home-sales-up-399.html' rel='bookmark' title='Permanent Link: New home sales up 113 per cent in September'>New home sales up 113 per cent in September</a> <small> New home sales surged 113 per cent in the...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.homesandcondosblog.com/new-homes-condos/q1-condo-sales-502.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>GTA new home sales up 237% from 2009</title>
		<link>http://www.homesandcondosblog.com/new-homes-condos/gta-new-home-sales-482.html</link>
		<comments>http://www.homesandcondosblog.com/new-homes-condos/gta-new-home-sales-482.html#comments</comments>
		<pubDate>Thu, 25 Mar 2010 22:13:36 +0000</pubDate>
		<dc:creator>Sam Reiss</dc:creator>
				<category><![CDATA[New Homes and Condos]]></category>
		<category><![CDATA[Real estate industry news]]></category>
		<category><![CDATA[Real estate market updates]]></category>
		<category><![CDATA[Canadian housing markets]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[real estate markets]]></category>

		<guid isPermaLink="false">http://www.homesandcondosblog.com/?p=482</guid>
		<description><![CDATA[With 3,148 new homes and condos sold in February 2010, GTA new home sales reached their highest levels since 2006. 


Related posts:<ol><li><a href='http://www.homesandcondosblog.com/first-time-home-buyers/new-home-sales-up-399.html' rel='bookmark' title='Permanent Link: New home sales up 113 per cent in September'>New home sales up 113 per cent in September</a> <small> New home sales surged 113 per cent in the...</small></li>
<li><a href='http://www.homesandcondosblog.com/new-homes-condos/canada-home-prices-423.html' rel='bookmark' title='Permanent Link: Canada home prices may rise 10 per cent in 2010: report'>Canada home prices may rise 10 per cent in 2010: report</a> <small> Canadian home-resale prices are likely rise in 2010 at...</small></li>
<li><a href='http://www.homesandcondosblog.com/first-time-home-buyers/august-new-home-sales-up-349.html' rel='bookmark' title='Permanent Link: August new home sales up 62 per cent'>August new home sales up 62 per cent</a> <small> CNW-Sales of new high-rise condominium suites stabilized in August...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.homesandcondosblog.com/new-homes-condos/gta-new-home-sales-482.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Builders working to reduce impact of HST on new home buyers</title>
		<link>http://www.homesandcondosblog.com/new-homes-condos/builders-working-to-reduce-impact-of-hst-on-new-home-buyers-449.html</link>
		<comments>http://www.homesandcondosblog.com/new-homes-condos/builders-working-to-reduce-impact-of-hst-on-new-home-buyers-449.html#comments</comments>
		<pubDate>Fri, 19 Feb 2010 20:52:08 +0000</pubDate>
		<dc:creator>Sam Reiss</dc:creator>
				<category><![CDATA[Finance & insurance]]></category>
		<category><![CDATA[First time home buyers]]></category>
		<category><![CDATA[New Homes and Condos]]></category>
		<category><![CDATA[New home builders]]></category>
		<category><![CDATA[Real estate industry news]]></category>
		<category><![CDATA[Real estate market updates]]></category>
		<category><![CDATA[Canadian housing markets]]></category>
		<category><![CDATA[first-time buyers]]></category>
		<category><![CDATA[home builders]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home construction]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[home value]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[real estate markets]]></category>
		<category><![CDATA[tax credits]]></category>

		<guid isPermaLink="false">http://www.homesandcondosblog.com/?p=449</guid>
		<description><![CDATA[Two thirds of Ontario buyers will be unaffected by new HST , big ticket homes subject to increase


Related posts:<ol><li><a href='http://www.homesandcondosblog.com/first-time-home-buyers/new-home-sales-up-399.html' rel='bookmark' title='Permanent Link: New home sales up 113 per cent in September'>New home sales up 113 per cent in September</a> <small> New home sales surged 113 per cent in the...</small></li>
<li><a href='http://www.homesandcondosblog.com/first-time-home-buyers/august-new-home-sales-up-349.html' rel='bookmark' title='Permanent Link: August new home sales up 62 per cent'>August new home sales up 62 per cent</a> <small> CNW-Sales of new high-rise condominium suites stabilized in August...</small></li>
<li><a href='http://www.homesandcondosblog.com/new-homes-condos/canada-home-prices-423.html' rel='bookmark' title='Permanent Link: Canada home prices may rise 10 per cent in 2010: report'>Canada home prices may rise 10 per cent in 2010: report</a> <small> Canadian home-resale prices are likely rise in 2010 at...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.homesandcondosblog.com/new-homes-condos/builders-working-to-reduce-impact-of-hst-on-new-home-buyers-449.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Canada home prices may rise 10 per cent in 2010: report</title>
		<link>http://www.homesandcondosblog.com/new-homes-condos/canada-home-prices-423.html</link>
		<comments>http://www.homesandcondosblog.com/new-homes-condos/canada-home-prices-423.html#comments</comments>
		<pubDate>Wed, 02 Dec 2009 16:04:31 +0000</pubDate>
		<dc:creator>editors note</dc:creator>
				<category><![CDATA[First time home buyers]]></category>
		<category><![CDATA[New Homes and Condos]]></category>
		<category><![CDATA[Real estate industry news]]></category>
		<category><![CDATA[Real estate market updates]]></category>
		<category><![CDATA[Canadian housing markets]]></category>
		<category><![CDATA[home builders]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[home value]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing markets]]></category>
		<category><![CDATA[new condominiums]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[real estate markets]]></category>

		<guid isPermaLink="false">http://www.homesandcondosblog.com/?p=423</guid>
		<description><![CDATA[
			
				
			
		

Canadian home-resale prices are likely rise in 2010 at an even faster pace than this year but a dangerous bubble probably won&#8217;t develop, TD Economics said in study published on Tuesday.

The average price of an existing home in Canada is expected to surge 9-10 percent next year to about C$346,000 as sales climb to 475,000. [...]


Related posts:<ol><li><a href='http://www.homesandcondosblog.com/first-time-home-buyers/august-new-home-sales-up-349.html' rel='bookmark' title='Permanent Link: August new home sales up 62 per cent'>August new home sales up 62 per cent</a> <small> CNW-Sales of new high-rise condominium suites stabilized in August...</small></li>
<li><a href='http://www.homesandcondosblog.com/first-time-home-buyers/new-home-sales-up-399.html' rel='bookmark' title='Permanent Link: New home sales up 113 per cent in September'>New home sales up 113 per cent in September</a> <small> New home sales surged 113 per cent in the...</small></li>
<li><a href='http://www.homesandcondosblog.com/first-time-home-buyers/affordability-first-time-homebuyers-366.html' rel='bookmark' title='Permanent Link: AFFORDABILITY AND JOB SECURITY MOST IMPORTANT FACTORS FOR FIRST-TIME HOMEBUYERS'>AFFORDABILITY AND JOB SECURITY MOST IMPORTANT FACTORS FOR FIRST-TIME HOMEBUYERS</a> <small> Canadians who are considering purchasing their first home are...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.homesandcondosblog.com/new-homes-condos/canada-home-prices-423.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New home sales up 113 per cent in September</title>
		<link>http://www.homesandcondosblog.com/first-time-home-buyers/new-home-sales-up-399.html</link>
		<comments>http://www.homesandcondosblog.com/first-time-home-buyers/new-home-sales-up-399.html#comments</comments>
		<pubDate>Fri, 23 Oct 2009 15:21:57 +0000</pubDate>
		<dc:creator>editors note</dc:creator>
				<category><![CDATA[First time home buyers]]></category>
		<category><![CDATA[Real estate industry news]]></category>
		<category><![CDATA[Real estate market updates]]></category>
		<category><![CDATA[Canadian housing markets]]></category>
		<category><![CDATA[first-time buyers]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[home value]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing markets]]></category>
		<category><![CDATA[new condominiums]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[real estate markets]]></category>
		<category><![CDATA[resale value]]></category>

		<guid isPermaLink="false">http://www.homesandcondosblog.com/?p=399</guid>
		<description><![CDATA[
			
				
			
		
New home sales surged 113 per cent in the Greater Toronto Area in September, with the high-rise condo market finally coming to life to join the rally in low-rise new home sales that began earlier this year, the Building Industry &#38; Land Development Association announced today.
There were 3,883 new homes and condos sold in the [...]


Related posts:<ol><li><a href='http://www.homesandcondosblog.com/first-time-home-buyers/august-new-home-sales-up-349.html' rel='bookmark' title='Permanent Link: August new home sales up 62 per cent'>August new home sales up 62 per cent</a> <small> CNW-Sales of new high-rise condominium suites stabilized in August...</small></li>
<li><a href='http://www.homesandcondosblog.com/first-time-home-buyers/affordability-first-time-homebuyers-366.html' rel='bookmark' title='Permanent Link: AFFORDABILITY AND JOB SECURITY MOST IMPORTANT FACTORS FOR FIRST-TIME HOMEBUYERS'>AFFORDABILITY AND JOB SECURITY MOST IMPORTANT FACTORS FOR FIRST-TIME HOMEBUYERS</a> <small> Canadians who are considering purchasing their first home are...</small></li>
<li><a href='http://www.homesandcondosblog.com/first-time-home-buyers/homeownership-genworth-396.html' rel='bookmark' title='Permanent Link: Canadians remain passionate about homeownership, Genworth'>Canadians remain passionate about homeownership, Genworth</a> <small> The desire for homeownership is alive and well in...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.homesandcondosblog.com/first-time-home-buyers/new-home-sales-up-399.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August new home sales up 62 per cent</title>
		<link>http://www.homesandcondosblog.com/first-time-home-buyers/august-new-home-sales-up-349.html</link>
		<comments>http://www.homesandcondosblog.com/first-time-home-buyers/august-new-home-sales-up-349.html#comments</comments>
		<pubDate>Tue, 22 Sep 2009 15:35:52 +0000</pubDate>
		<dc:creator>editors note</dc:creator>
				<category><![CDATA[First time home buyers]]></category>
		<category><![CDATA[Real estate industry news]]></category>
		<category><![CDATA[Real estate market updates]]></category>
		<category><![CDATA[Canadian housing markets]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[home value]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing markets]]></category>
		<category><![CDATA[housing starts]]></category>
		<category><![CDATA[new condominiums]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[real estate markets]]></category>

		<guid isPermaLink="false">http://www.homesandcondosblog.com/?p=349</guid>
		<description><![CDATA[
			
				
			
		
CNW-Sales of new high-rise condominium suites stabilized in August while sales of new low-rise (single-detached, semi-detached and town-homes) homes spiked by a dramatic 163 per cent, resulting in a 62 per cent increase in total new home sales, August over August, the Building Industry &#38; Land Development Association (BILD) revealed today.
According to RealNet Canada Inc., [...]


Related posts:<ol><li><a href='http://www.homesandcondosblog.com/real-estate-industry-news/bloor-real-estate-development-334.html' rel='bookmark' title='Permanent Link: Number One Bloor, Canada&#8217;s most prestigious real estate development is now in trusted hands'>Number One Bloor, Canada&#8217;s most prestigious real estate development is now in trusted hands</a> <small> The acquisition of Number One Bloor by Tuscany Ridge...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.homesandcondosblog.com/first-time-home-buyers/august-new-home-sales-up-349.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number One Bloor, Canada&#8217;s most prestigious real estate development is now in trusted hands</title>
		<link>http://www.homesandcondosblog.com/real-estate-industry-news/bloor-real-estate-development-334.html</link>
		<comments>http://www.homesandcondosblog.com/real-estate-industry-news/bloor-real-estate-development-334.html#comments</comments>
		<pubDate>Thu, 17 Sep 2009 13:05:19 +0000</pubDate>
		<dc:creator>editors note</dc:creator>
				<category><![CDATA[Real estate industry news]]></category>
		<category><![CDATA[Canadian housing markets]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing markets]]></category>
		<category><![CDATA[new condominiums]]></category>
		<category><![CDATA[real estate markets]]></category>

		<guid isPermaLink="false">http://www.homesandcondosblog.com/?p=334</guid>
		<description><![CDATA[
			
				
			
		

The acquisition of Number One Bloor by Tuscany Ridge Developments Inc. &#8211; an affiliate of Toronto-based Great Gulf Group of Companies &#8211; becomes official today, paving the way for Toronto&#8217;s most prestigious address to soon boast a new landmark building.

&#8220;We are very excited that we are able to bring our expertise in developing iconic structures [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.homesandcondosblog.com/real-estate-industry-news/bloor-real-estate-development-334.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Grand Opening in North York Toronto</title>
		<link>http://www.homesandcondosblog.com/new-home-builders/grand-opening-in-north-york-toronto-273.html</link>
		<comments>http://www.homesandcondosblog.com/new-home-builders/grand-opening-in-north-york-toronto-273.html#comments</comments>
		<pubDate>Mon, 13 Jul 2009 18:13:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New home builders]]></category>
		<category><![CDATA[New home opening]]></category>
		<category><![CDATA[Tridel]]></category>
		<category><![CDATA[home builders]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[real estate markets]]></category>

		<guid isPermaLink="false">http://www.homesandcondosblog.com/?p=273</guid>
		<description><![CDATA[
			
				
			
		

Condominiums. Shopping. Offices. Subway  Access.
Hullmark Centre is a signature condominum development rising at the  intersection of Yonge and Sheppard, featuring a  prime office component, premium retail fronting  onto a vibrant public plaza, and the tallest and most prestigious condominium  towers to grace the North York skyline. Served by direct indoor [...]


Related posts:<ol><li><a href='http://www.homesandcondosblog.com/new-home-builders/king-eddy-pre-launch-party-540.html' rel='bookmark' title='Permanent Link: King Eddy Pre-Launch Party draws a crowd'>King Eddy Pre-Launch Party draws a crowd</a> <small> More than 400 guests showed up recently at the...</small></li>
<li><a href='http://www.homesandcondosblog.com/new-homes-condos/gta-new-home-sales-482.html' rel='bookmark' title='Permanent Link: GTA new home sales up 237% from 2009'>GTA new home sales up 237% from 2009</a> <small>With 3,148 new homes and condos sold in February 2010,...</small></li>
<li><a href='http://www.homesandcondosblog.com/new-homes-condos/q1-condo-sales-502.html' rel='bookmark' title='Permanent Link: Early 2010 T.O. Condo Sales Through the Roof'>Early 2010 T.O. Condo Sales Through the Roof</a> <small> With 5,415 new condominium units sold in the first...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.homesandcondosblog.com/new-home-builders/grand-opening-in-north-york-toronto-273.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
