<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keeping it Real Estate &#187; housing markets</title>
	<atom:link href="http://www.homesandcondosblog.com/tag/housing-markets/feed" rel="self" type="application/rss+xml" />
	<link>http://www.homesandcondosblog.com</link>
	<description>A blog for everything you need to know about new &#38; resale homes and condominiums</description>
	<lastBuildDate>Wed, 08 Sep 2010 18:41:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Canada home prices may rise 10 per cent in 2010: report</title>
		<link>http://www.homesandcondosblog.com/new-homes-condos/canada-home-prices-423.html</link>
		<comments>http://www.homesandcondosblog.com/new-homes-condos/canada-home-prices-423.html#comments</comments>
		<pubDate>Wed, 02 Dec 2009 16:04:31 +0000</pubDate>
		<dc:creator>editors note</dc:creator>
				<category><![CDATA[First time home buyers]]></category>
		<category><![CDATA[New Homes and Condos]]></category>
		<category><![CDATA[Real estate industry news]]></category>
		<category><![CDATA[Real estate market updates]]></category>
		<category><![CDATA[Canadian housing markets]]></category>
		<category><![CDATA[home builders]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[home value]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing markets]]></category>
		<category><![CDATA[new condominiums]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[real estate markets]]></category>

		<guid isPermaLink="false">http://www.homesandcondosblog.com/?p=423</guid>
		<description><![CDATA[
			
				
			
		

Canadian home-resale prices are likely rise in 2010 at an even faster pace than this year but a dangerous bubble probably won&#8217;t develop, TD Economics said in study published on Tuesday.

The average price of an existing home in Canada is expected to surge 9-10 percent next year to about C$346,000 as sales climb to 475,000. [...]


Related posts:<ol><li><a href='http://www.homesandcondosblog.com/first-time-home-buyers/august-new-home-sales-up-349.html' rel='bookmark' title='Permanent Link: August new home sales up 62 per cent'>August new home sales up 62 per cent</a> <small> CNW-Sales of new high-rise condominium suites stabilized in August...</small></li>
<li><a href='http://www.homesandcondosblog.com/first-time-home-buyers/new-home-sales-up-399.html' rel='bookmark' title='Permanent Link: New home sales up 113 per cent in September'>New home sales up 113 per cent in September</a> <small> New home sales surged 113 per cent in the...</small></li>
<li><a href='http://www.homesandcondosblog.com/first-time-home-buyers/affordability-first-time-homebuyers-366.html' rel='bookmark' title='Permanent Link: AFFORDABILITY AND JOB SECURITY MOST IMPORTANT FACTORS FOR FIRST-TIME HOMEBUYERS'>AFFORDABILITY AND JOB SECURITY MOST IMPORTANT FACTORS FOR FIRST-TIME HOMEBUYERS</a> <small> Canadians who are considering purchasing their first home are...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.homesandcondosblog.com/new-homes-condos/canada-home-prices-423.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New home sales up 113 per cent in September</title>
		<link>http://www.homesandcondosblog.com/first-time-home-buyers/new-home-sales-up-399.html</link>
		<comments>http://www.homesandcondosblog.com/first-time-home-buyers/new-home-sales-up-399.html#comments</comments>
		<pubDate>Fri, 23 Oct 2009 15:21:57 +0000</pubDate>
		<dc:creator>editors note</dc:creator>
				<category><![CDATA[First time home buyers]]></category>
		<category><![CDATA[Real estate industry news]]></category>
		<category><![CDATA[Real estate market updates]]></category>
		<category><![CDATA[Canadian housing markets]]></category>
		<category><![CDATA[first-time buyers]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[home value]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing markets]]></category>
		<category><![CDATA[new condominiums]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[real estate markets]]></category>
		<category><![CDATA[resale value]]></category>

		<guid isPermaLink="false">http://www.homesandcondosblog.com/?p=399</guid>
		<description><![CDATA[
			
				
			
		
New home sales surged 113 per cent in the Greater Toronto Area in September, with the high-rise condo market finally coming to life to join the rally in low-rise new home sales that began earlier this year, the Building Industry &#38; Land Development Association announced today.
There were 3,883 new homes and condos sold in the [...]


Related posts:<ol><li><a href='http://www.homesandcondosblog.com/first-time-home-buyers/august-new-home-sales-up-349.html' rel='bookmark' title='Permanent Link: August new home sales up 62 per cent'>August new home sales up 62 per cent</a> <small> CNW-Sales of new high-rise condominium suites stabilized in August...</small></li>
<li><a href='http://www.homesandcondosblog.com/first-time-home-buyers/affordability-first-time-homebuyers-366.html' rel='bookmark' title='Permanent Link: AFFORDABILITY AND JOB SECURITY MOST IMPORTANT FACTORS FOR FIRST-TIME HOMEBUYERS'>AFFORDABILITY AND JOB SECURITY MOST IMPORTANT FACTORS FOR FIRST-TIME HOMEBUYERS</a> <small> Canadians who are considering purchasing their first home are...</small></li>
<li><a href='http://www.homesandcondosblog.com/first-time-home-buyers/homeownership-genworth-396.html' rel='bookmark' title='Permanent Link: Canadians remain passionate about homeownership, Genworth'>Canadians remain passionate about homeownership, Genworth</a> <small> The desire for homeownership is alive and well in...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.homesandcondosblog.com/first-time-home-buyers/new-home-sales-up-399.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renovation tax credit boosts home improvement projects in Canada: RBC survey</title>
		<link>http://www.homesandcondosblog.com/home-decor/renovation-tax-credit-boosts-home-improvement-projects-in-canada-rbc-survey-392.html</link>
		<comments>http://www.homesandcondosblog.com/home-decor/renovation-tax-credit-boosts-home-improvement-projects-in-canada-rbc-survey-392.html#comments</comments>
		<pubDate>Thu, 22 Oct 2009 14:23:54 +0000</pubDate>
		<dc:creator>editors note</dc:creator>
				<category><![CDATA[Home decor]]></category>
		<category><![CDATA[Home improvement tips]]></category>
		<category><![CDATA[Real estate industry news]]></category>
		<category><![CDATA[Real estate market updates]]></category>
		<category><![CDATA[building materials]]></category>
		<category><![CDATA[Canadian housing markets]]></category>
		<category><![CDATA[do-it-yourself projects]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home construction]]></category>
		<category><![CDATA[home improvements]]></category>
		<category><![CDATA[home renovations]]></category>
		<category><![CDATA[home upgrades]]></category>
		<category><![CDATA[housing markets]]></category>
		<category><![CDATA[kitchen renovations]]></category>
		<category><![CDATA[return on investment]]></category>

		<guid isPermaLink="false">http://www.homesandcondosblog.com/?p=392</guid>
		<description><![CDATA[
			
				
			
		

A majority (63 per cent) of Canadian renovators plan to take advantage of the federal government&#8217;s home renovation tax credit this year and close to half (47 per cent) have done more renovations because of the tax break, according to a new RBC study.

The survey, conducted by Ipsos Reid, also found that three in four [...]


Related posts:<ol><li><a href='http://www.homesandcondosblog.com/new-homes-condos/home-upgrading-mistakes-330.html' rel='bookmark' title='Permanent Link: Avoid home upgrading mistakes'>Avoid home upgrading mistakes</a> <small> More and more homeowners are upgrading their properties with...</small></li>
<li><a href='http://www.homesandcondosblog.com/first-time-home-buyers/affordability-first-time-homebuyers-366.html' rel='bookmark' title='Permanent Link: AFFORDABILITY AND JOB SECURITY MOST IMPORTANT FACTORS FOR FIRST-TIME HOMEBUYERS'>AFFORDABILITY AND JOB SECURITY MOST IMPORTANT FACTORS FOR FIRST-TIME HOMEBUYERS</a> <small> Canadians who are considering purchasing their first home are...</small></li>
<li><a href='http://www.homesandcondosblog.com/new-homes-condos/laminate-flooring-decor-338.html' rel='bookmark' title='Permanent Link: Is it real or is it laminate? Only you know for sure'>Is it real or is it laminate? Only you know for sure</a> <small> When internationally famed Scottish design gurus Colin Ryan and...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.homesandcondosblog.com/home-decor/renovation-tax-credit-boosts-home-improvement-projects-in-canada-rbc-survey-392.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AFFORDABILITY AND JOB SECURITY MOST IMPORTANT FACTORS FOR FIRST-TIME HOMEBUYERS</title>
		<link>http://www.homesandcondosblog.com/first-time-home-buyers/affordability-first-time-homebuyers-366.html</link>
		<comments>http://www.homesandcondosblog.com/first-time-home-buyers/affordability-first-time-homebuyers-366.html#comments</comments>
		<pubDate>Mon, 05 Oct 2009 16:16:54 +0000</pubDate>
		<dc:creator>editors note</dc:creator>
				<category><![CDATA[First time home buyers]]></category>
		<category><![CDATA[Real estate industry news]]></category>
		<category><![CDATA[Real estate market updates]]></category>
		<category><![CDATA[Resale homes]]></category>
		<category><![CDATA[Canadian housing markets]]></category>
		<category><![CDATA[first-time buyers]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[home value]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing markets]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[resale value]]></category>

		<guid isPermaLink="false">http://www.homesandcondosblog.com/?p=366</guid>
		<description><![CDATA[
			
				
			
		
Canadians who are considering purchasing their first home are primarily motivated by lower home prices and very low interest rates, but some require confidence in the economy and their employment prospects before they will enter the market, according to a report released by Royal LePage Real Estate Services.
Eighty-six per cent of potential first-time buyers say [...]


Related posts:<ol><li><a href='http://www.homesandcondosblog.com/first-time-home-buyers/august-new-home-sales-up-349.html' rel='bookmark' title='Permanent Link: August new home sales up 62 per cent'>August new home sales up 62 per cent</a> <small> CNW-Sales of new high-rise condominium suites stabilized in August...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.homesandcondosblog.com/first-time-home-buyers/affordability-first-time-homebuyers-366.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Arista Homes launches new semis &#8211; sold out in 5 hours!</title>
		<link>http://www.homesandcondosblog.com/new-homes-condos/arista-homes-launches-new-semis-sold-out-in-5-hours-345.html</link>
		<comments>http://www.homesandcondosblog.com/new-homes-condos/arista-homes-launches-new-semis-sold-out-in-5-hours-345.html#comments</comments>
		<pubDate>Tue, 22 Sep 2009 15:54:46 +0000</pubDate>
		<dc:creator>pmdesign</dc:creator>
				<category><![CDATA[Arista Homes]]></category>
		<category><![CDATA[New Homes and Condos]]></category>
		<category><![CDATA[first-time buyers]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing markets]]></category>
		<category><![CDATA[new homes]]></category>

		<guid isPermaLink="false">http://www.homesandcondosblog.com/?p=345</guid>
		<description><![CDATA[Arista Homes announced this week that their new release of 48 semi-detached homes released on Saturday, Sept 12th sold out in under 5 hours.  


Related posts:<ol><li><a href='http://www.homesandcondosblog.com/first-time-home-buyers/august-new-home-sales-up-349.html' rel='bookmark' title='Permanent Link: August new home sales up 62 per cent'>August new home sales up 62 per cent</a> <small> CNW-Sales of new high-rise condominium suites stabilized in August...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.homesandcondosblog.com/new-homes-condos/arista-homes-launches-new-semis-sold-out-in-5-hours-345.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>August new home sales up 62 per cent</title>
		<link>http://www.homesandcondosblog.com/first-time-home-buyers/august-new-home-sales-up-349.html</link>
		<comments>http://www.homesandcondosblog.com/first-time-home-buyers/august-new-home-sales-up-349.html#comments</comments>
		<pubDate>Tue, 22 Sep 2009 15:35:52 +0000</pubDate>
		<dc:creator>editors note</dc:creator>
				<category><![CDATA[First time home buyers]]></category>
		<category><![CDATA[Real estate industry news]]></category>
		<category><![CDATA[Real estate market updates]]></category>
		<category><![CDATA[Canadian housing markets]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[home value]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing markets]]></category>
		<category><![CDATA[housing starts]]></category>
		<category><![CDATA[new condominiums]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[real estate markets]]></category>

		<guid isPermaLink="false">http://www.homesandcondosblog.com/?p=349</guid>
		<description><![CDATA[
			
				
			
		
CNW-Sales of new high-rise condominium suites stabilized in August while sales of new low-rise (single-detached, semi-detached and town-homes) homes spiked by a dramatic 163 per cent, resulting in a 62 per cent increase in total new home sales, August over August, the Building Industry &#38; Land Development Association (BILD) revealed today.
According to RealNet Canada Inc., [...]


Related posts:<ol><li><a href='http://www.homesandcondosblog.com/real-estate-industry-news/bloor-real-estate-development-334.html' rel='bookmark' title='Permanent Link: Number One Bloor, Canada&#8217;s most prestigious real estate development is now in trusted hands'>Number One Bloor, Canada&#8217;s most prestigious real estate development is now in trusted hands</a> <small> The acquisition of Number One Bloor by Tuscany Ridge...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.homesandcondosblog.com/first-time-home-buyers/august-new-home-sales-up-349.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number One Bloor, Canada&#8217;s most prestigious real estate development is now in trusted hands</title>
		<link>http://www.homesandcondosblog.com/real-estate-industry-news/bloor-real-estate-development-334.html</link>
		<comments>http://www.homesandcondosblog.com/real-estate-industry-news/bloor-real-estate-development-334.html#comments</comments>
		<pubDate>Thu, 17 Sep 2009 13:05:19 +0000</pubDate>
		<dc:creator>editors note</dc:creator>
				<category><![CDATA[Real estate industry news]]></category>
		<category><![CDATA[Canadian housing markets]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing markets]]></category>
		<category><![CDATA[new condominiums]]></category>
		<category><![CDATA[real estate markets]]></category>

		<guid isPermaLink="false">http://www.homesandcondosblog.com/?p=334</guid>
		<description><![CDATA[
			
				
			
		

The acquisition of Number One Bloor by Tuscany Ridge Developments Inc. &#8211; an affiliate of Toronto-based Great Gulf Group of Companies &#8211; becomes official today, paving the way for Toronto&#8217;s most prestigious address to soon boast a new landmark building.

&#8220;We are very excited that we are able to bring our expertise in developing iconic structures [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.homesandcondosblog.com/real-estate-industry-news/bloor-real-estate-development-334.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First-time buyers driving force in Canada&#8217;s residential real estate markets, says RE/MAX</title>
		<link>http://www.homesandcondosblog.com/new-homes-condos/first-time-buyers-125.html</link>
		<comments>http://www.homesandcondosblog.com/new-homes-condos/first-time-buyers-125.html#comments</comments>
		<pubDate>Thu, 12 Mar 2009 13:15:54 +0000</pubDate>
		<dc:creator>editors note</dc:creator>
				<category><![CDATA[First time home buyers]]></category>
		<category><![CDATA[New Homes and Condos]]></category>
		<category><![CDATA[Real estate industry news]]></category>
		<category><![CDATA[Real estate market updates]]></category>
		<category><![CDATA[Resale homes]]></category>
		<category><![CDATA[Selling your home]]></category>
		<category><![CDATA[Barrie]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[Canadian housing markets]]></category>
		<category><![CDATA[Chilliwack]]></category>
		<category><![CDATA[detached homes]]></category>
		<category><![CDATA[Edmonton]]></category>
		<category><![CDATA[first-time buyers]]></category>
		<category><![CDATA[Hamilton-Burlington]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing markets]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Kelowna]]></category>
		<category><![CDATA[Kingston]]></category>
		<category><![CDATA[lending rates]]></category>
		<category><![CDATA[London-St. Thomas]]></category>
		<category><![CDATA[Metro Toronto]]></category>
		<category><![CDATA[Mississauga]]></category>
		<category><![CDATA[new condominiums]]></category>
		<category><![CDATA[Niagara Falls]]></category>
		<category><![CDATA[Northern GTA]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Peterborough]]></category>
		<category><![CDATA[Port Coquitlam]]></category>
		<category><![CDATA[RE/MAX Report]]></category>
		<category><![CDATA[real estate markets]]></category>
		<category><![CDATA[Regina]]></category>
		<category><![CDATA[Saskatoon]]></category>
		<category><![CDATA[single-detached homes]]></category>
		<category><![CDATA[starting prices]]></category>
		<category><![CDATA[Surrey]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[Windsor]]></category>

		<guid isPermaLink="false">http://www.homesandcondosblog.com/?p=125</guid>
		<description><![CDATA[
			
				
			
		
A report released today by RE/MAX confirms that entry-level purchasers are now the engine driving home-buying activity in almost every major centre in Canada.
The 2009 RE/MAX First-Time Buyers Report, highlighting first-time buying
activity in 32 residential housing markets across Canada, found that improved affordability is prompting many first-time buyers to get off the fence, out of [...]


Related posts:<ol><li><a href='http://www.homesandcondosblog.com/new-homes-condos/canada-home-prices-423.html' rel='bookmark' title='Permanent Link: Canada home prices may rise 10 per cent in 2010: report'>Canada home prices may rise 10 per cent in 2010: report</a> <small> Canadian home-resale prices are likely rise in 2010 at...</small></li>
<li><a href='http://www.homesandcondosblog.com/first-time-home-buyers/affordability-first-time-homebuyers-366.html' rel='bookmark' title='Permanent Link: AFFORDABILITY AND JOB SECURITY MOST IMPORTANT FACTORS FOR FIRST-TIME HOMEBUYERS'>AFFORDABILITY AND JOB SECURITY MOST IMPORTANT FACTORS FOR FIRST-TIME HOMEBUYERS</a> <small> Canadians who are considering purchasing their first home are...</small></li>
<li><a href='http://www.homesandcondosblog.com/new-homes-condos/builders-working-to-reduce-impact-of-hst-on-new-home-buyers-449.html' rel='bookmark' title='Permanent Link: Builders working to reduce impact of HST on new home buyers'>Builders working to reduce impact of HST on new home buyers</a> <small>Two thirds of Ontario buyers will be unaffected by new...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.homesandcondosblog.com/new-homes-condos/first-time-buyers-125.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
