<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keeping it Real Estate &#187; home prices</title>
	<atom:link href="http://www.homesandcondosblog.com/tag/home-prices/feed" rel="self" type="application/rss+xml" />
	<link>http://www.homesandcondosblog.com</link>
	<description>A blog for everything you need to know about new &#38; resale homes and condominiums</description>
	<lastBuildDate>Mon, 30 Aug 2010 19:52:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Go mad for Midnite Madness event</title>
		<link>http://www.homesandcondosblog.com/new-homes-condos/midnite-madness-455.html</link>
		<comments>http://www.homesandcondosblog.com/new-homes-condos/midnite-madness-455.html#comments</comments>
		<pubDate>Mon, 22 Feb 2010 19:31:04 +0000</pubDate>
		<dc:creator>Sam Reiss</dc:creator>
				<category><![CDATA[Builder events]]></category>
		<category><![CDATA[First time home buyers]]></category>
		<category><![CDATA[New Homes and Condos]]></category>
		<category><![CDATA[New home builders]]></category>
		<category><![CDATA[first-time buyers]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[residential construction]]></category>

		<guid isPermaLink="false">http://www.homesandcondosblog.com/?p=455</guid>
		<description><![CDATA[
			
				
			
		
Check out the Toronto Star&#8217;s NewinHomes.com for all the information on this exciting sales event.


Related posts:Builders working to reduce impact of HST on new home buyers Two thirds of Ontario buyers will be unaffected by new...
New home sales up 113 per cent in September  New home sales surged 113 per cent in the...
Genworth launches [...]


Related posts:<ol><li><a href='http://www.homesandcondosblog.com/new-homes-condos/builders-working-to-reduce-impact-of-hst-on-new-home-buyers-449.html' rel='bookmark' title='Permanent Link: Builders working to reduce impact of HST on new home buyers'>Builders working to reduce impact of HST on new home buyers</a> <small>Two thirds of Ontario buyers will be unaffected by new...</small></li>
<li><a href='http://www.homesandcondosblog.com/first-time-home-buyers/new-home-sales-up-399.html' rel='bookmark' title='Permanent Link: New home sales up 113 per cent in September'>New home sales up 113 per cent in September</a> <small> New home sales surged 113 per cent in the...</small></li>
<li><a href='http://www.homesandcondosblog.com/first-time-home-buyers/genworth-educate-homebuyers-420.html' rel='bookmark' title='Permanent Link: Genworth launches new video series designed to help educate homebuyers'>Genworth launches new video series designed to help educate homebuyers</a> <small> Genworth Mortgage Insurance Company Canada (&#8221;Genworth Financial Canada&#8221;) introduces...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.homesandcondosblog.com/new-homes-condos/midnite-madness-455.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Builders working to reduce impact of HST on new home buyers</title>
		<link>http://www.homesandcondosblog.com/new-homes-condos/builders-working-to-reduce-impact-of-hst-on-new-home-buyers-449.html</link>
		<comments>http://www.homesandcondosblog.com/new-homes-condos/builders-working-to-reduce-impact-of-hst-on-new-home-buyers-449.html#comments</comments>
		<pubDate>Fri, 19 Feb 2010 20:52:08 +0000</pubDate>
		<dc:creator>Sam Reiss</dc:creator>
				<category><![CDATA[Finance & insurance]]></category>
		<category><![CDATA[First time home buyers]]></category>
		<category><![CDATA[New Homes and Condos]]></category>
		<category><![CDATA[New home builders]]></category>
		<category><![CDATA[Real estate industry news]]></category>
		<category><![CDATA[Real estate market updates]]></category>
		<category><![CDATA[Canadian housing markets]]></category>
		<category><![CDATA[first-time buyers]]></category>
		<category><![CDATA[home builders]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home construction]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[home value]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[real estate markets]]></category>
		<category><![CDATA[tax credits]]></category>

		<guid isPermaLink="false">http://www.homesandcondosblog.com/?p=449</guid>
		<description><![CDATA[Two thirds of Ontario buyers will be unaffected by new HST , big ticket homes subject to increase


Related posts:<ol><li><a href='http://www.homesandcondosblog.com/first-time-home-buyers/new-home-sales-up-399.html' rel='bookmark' title='Permanent Link: New home sales up 113 per cent in September'>New home sales up 113 per cent in September</a> <small> New home sales surged 113 per cent in the...</small></li>
<li><a href='http://www.homesandcondosblog.com/first-time-home-buyers/august-new-home-sales-up-349.html' rel='bookmark' title='Permanent Link: August new home sales up 62 per cent'>August new home sales up 62 per cent</a> <small> CNW-Sales of new high-rise condominium suites stabilized in August...</small></li>
<li><a href='http://www.homesandcondosblog.com/new-homes-condos/canada-home-prices-423.html' rel='bookmark' title='Permanent Link: Canada home prices may rise 10 per cent in 2010: report'>Canada home prices may rise 10 per cent in 2010: report</a> <small> Canadian home-resale prices are likely rise in 2010 at...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.homesandcondosblog.com/new-homes-condos/builders-working-to-reduce-impact-of-hst-on-new-home-buyers-449.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Canada home prices may rise 10 per cent in 2010: report</title>
		<link>http://www.homesandcondosblog.com/new-homes-condos/canada-home-prices-423.html</link>
		<comments>http://www.homesandcondosblog.com/new-homes-condos/canada-home-prices-423.html#comments</comments>
		<pubDate>Wed, 02 Dec 2009 16:04:31 +0000</pubDate>
		<dc:creator>editors note</dc:creator>
				<category><![CDATA[First time home buyers]]></category>
		<category><![CDATA[New Homes and Condos]]></category>
		<category><![CDATA[Real estate industry news]]></category>
		<category><![CDATA[Real estate market updates]]></category>
		<category><![CDATA[Canadian housing markets]]></category>
		<category><![CDATA[home builders]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[home value]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing markets]]></category>
		<category><![CDATA[new condominiums]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[real estate markets]]></category>

		<guid isPermaLink="false">http://www.homesandcondosblog.com/?p=423</guid>
		<description><![CDATA[
			
				
			
		

Canadian home-resale prices are likely rise in 2010 at an even faster pace than this year but a dangerous bubble probably won&#8217;t develop, TD Economics said in study published on Tuesday.

The average price of an existing home in Canada is expected to surge 9-10 percent next year to about C$346,000 as sales climb to 475,000. [...]


Related posts:<ol><li><a href='http://www.homesandcondosblog.com/first-time-home-buyers/august-new-home-sales-up-349.html' rel='bookmark' title='Permanent Link: August new home sales up 62 per cent'>August new home sales up 62 per cent</a> <small> CNW-Sales of new high-rise condominium suites stabilized in August...</small></li>
<li><a href='http://www.homesandcondosblog.com/first-time-home-buyers/new-home-sales-up-399.html' rel='bookmark' title='Permanent Link: New home sales up 113 per cent in September'>New home sales up 113 per cent in September</a> <small> New home sales surged 113 per cent in the...</small></li>
<li><a href='http://www.homesandcondosblog.com/first-time-home-buyers/affordability-first-time-homebuyers-366.html' rel='bookmark' title='Permanent Link: AFFORDABILITY AND JOB SECURITY MOST IMPORTANT FACTORS FOR FIRST-TIME HOMEBUYERS'>AFFORDABILITY AND JOB SECURITY MOST IMPORTANT FACTORS FOR FIRST-TIME HOMEBUYERS</a> <small> Canadians who are considering purchasing their first home are...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.homesandcondosblog.com/new-homes-condos/canada-home-prices-423.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genworth launches new video series designed to help educate homebuyers</title>
		<link>http://www.homesandcondosblog.com/first-time-home-buyers/genworth-educate-homebuyers-420.html</link>
		<comments>http://www.homesandcondosblog.com/first-time-home-buyers/genworth-educate-homebuyers-420.html#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:34:08 +0000</pubDate>
		<dc:creator>editors note</dc:creator>
				<category><![CDATA[First time home buyers]]></category>
		<category><![CDATA[Genworth Financial advice]]></category>
		<category><![CDATA[Canadian housing markets]]></category>
		<category><![CDATA[first-time buyers]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[new condominiums]]></category>
		<category><![CDATA[new homes]]></category>

		<guid isPermaLink="false">http://www.homesandcondosblog.com/?p=420</guid>
		<description><![CDATA[
			
				
			
		

Genworth Mortgage Insurance Company Canada (&#8221;Genworth Financial Canada&#8221;) introduces a new video series designed to educate homebuyers about the buying process and how to achieve homeownership sooner.

The Homeownership Education video series is a part of the company&#8217;s ongoing commitment to better prepare Canadians for homeownership. The video series can be viewed at www.homeownership.ca, a website [...]


Related posts:<ol><li><a href='http://www.homesandcondosblog.com/first-time-home-buyers/homeownership-genworth-396.html' rel='bookmark' title='Permanent Link: Canadians remain passionate about homeownership, Genworth'>Canadians remain passionate about homeownership, Genworth</a> <small> The desire for homeownership is alive and well in...</small></li>
<li><a href='http://www.homesandcondosblog.com/first-time-home-buyers/affordability-first-time-homebuyers-366.html' rel='bookmark' title='Permanent Link: AFFORDABILITY AND JOB SECURITY MOST IMPORTANT FACTORS FOR FIRST-TIME HOMEBUYERS'>AFFORDABILITY AND JOB SECURITY MOST IMPORTANT FACTORS FOR FIRST-TIME HOMEBUYERS</a> <small> Canadians who are considering purchasing their first home are...</small></li>
<li><a href='http://www.homesandcondosblog.com/first-time-home-buyers/new-home-sales-up-399.html' rel='bookmark' title='Permanent Link: New home sales up 113 per cent in September'>New home sales up 113 per cent in September</a> <small> New home sales surged 113 per cent in the...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.homesandcondosblog.com/first-time-home-buyers/genworth-educate-homebuyers-420.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New home sales up 113 per cent in September</title>
		<link>http://www.homesandcondosblog.com/first-time-home-buyers/new-home-sales-up-399.html</link>
		<comments>http://www.homesandcondosblog.com/first-time-home-buyers/new-home-sales-up-399.html#comments</comments>
		<pubDate>Fri, 23 Oct 2009 15:21:57 +0000</pubDate>
		<dc:creator>editors note</dc:creator>
				<category><![CDATA[First time home buyers]]></category>
		<category><![CDATA[Real estate industry news]]></category>
		<category><![CDATA[Real estate market updates]]></category>
		<category><![CDATA[Canadian housing markets]]></category>
		<category><![CDATA[first-time buyers]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[home value]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing markets]]></category>
		<category><![CDATA[new condominiums]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[real estate markets]]></category>
		<category><![CDATA[resale value]]></category>

		<guid isPermaLink="false">http://www.homesandcondosblog.com/?p=399</guid>
		<description><![CDATA[
			
				
			
		
New home sales surged 113 per cent in the Greater Toronto Area in September, with the high-rise condo market finally coming to life to join the rally in low-rise new home sales that began earlier this year, the Building Industry &#38; Land Development Association announced today.
There were 3,883 new homes and condos sold in the [...]


Related posts:<ol><li><a href='http://www.homesandcondosblog.com/first-time-home-buyers/august-new-home-sales-up-349.html' rel='bookmark' title='Permanent Link: August new home sales up 62 per cent'>August new home sales up 62 per cent</a> <small> CNW-Sales of new high-rise condominium suites stabilized in August...</small></li>
<li><a href='http://www.homesandcondosblog.com/first-time-home-buyers/affordability-first-time-homebuyers-366.html' rel='bookmark' title='Permanent Link: AFFORDABILITY AND JOB SECURITY MOST IMPORTANT FACTORS FOR FIRST-TIME HOMEBUYERS'>AFFORDABILITY AND JOB SECURITY MOST IMPORTANT FACTORS FOR FIRST-TIME HOMEBUYERS</a> <small> Canadians who are considering purchasing their first home are...</small></li>
<li><a href='http://www.homesandcondosblog.com/first-time-home-buyers/homeownership-genworth-396.html' rel='bookmark' title='Permanent Link: Canadians remain passionate about homeownership, Genworth'>Canadians remain passionate about homeownership, Genworth</a> <small> The desire for homeownership is alive and well in...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.homesandcondosblog.com/first-time-home-buyers/new-home-sales-up-399.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadians remain passionate about homeownership, Genworth</title>
		<link>http://www.homesandcondosblog.com/first-time-home-buyers/homeownership-genworth-396.html</link>
		<comments>http://www.homesandcondosblog.com/first-time-home-buyers/homeownership-genworth-396.html#comments</comments>
		<pubDate>Thu, 22 Oct 2009 18:44:33 +0000</pubDate>
		<dc:creator>editors note</dc:creator>
				<category><![CDATA[First time home buyers]]></category>
		<category><![CDATA[Genworth Financial advice]]></category>
		<category><![CDATA[Real estate industry news]]></category>
		<category><![CDATA[Canadian housing markets]]></category>
		<category><![CDATA[first-time buyers]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[home value]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[new condominiums]]></category>
		<category><![CDATA[new homes]]></category>

		<guid isPermaLink="false">http://www.homesandcondosblog.com/?p=396</guid>
		<description><![CDATA[
			
				
			
		

The desire for homeownership is alive and well in Canada, with many Canadians willing to go to great lengths for it. According to the Genworth Mortgage Insurance Company Canada (&#8221;Genworth Financial Canada&#8221;) First-Time Homebuyer&#8217;s Monitor released today, 68 per cent of renters said they would be willing to delay major purchases and more than half [...]


Related posts:<ol><li><a href='http://www.homesandcondosblog.com/first-time-home-buyers/affordability-first-time-homebuyers-366.html' rel='bookmark' title='Permanent Link: AFFORDABILITY AND JOB SECURITY MOST IMPORTANT FACTORS FOR FIRST-TIME HOMEBUYERS'>AFFORDABILITY AND JOB SECURITY MOST IMPORTANT FACTORS FOR FIRST-TIME HOMEBUYERS</a> <small> Canadians who are considering purchasing their first home are...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.homesandcondosblog.com/first-time-home-buyers/homeownership-genworth-396.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFFORDABILITY AND JOB SECURITY MOST IMPORTANT FACTORS FOR FIRST-TIME HOMEBUYERS</title>
		<link>http://www.homesandcondosblog.com/first-time-home-buyers/affordability-first-time-homebuyers-366.html</link>
		<comments>http://www.homesandcondosblog.com/first-time-home-buyers/affordability-first-time-homebuyers-366.html#comments</comments>
		<pubDate>Mon, 05 Oct 2009 16:16:54 +0000</pubDate>
		<dc:creator>editors note</dc:creator>
				<category><![CDATA[First time home buyers]]></category>
		<category><![CDATA[Real estate industry news]]></category>
		<category><![CDATA[Real estate market updates]]></category>
		<category><![CDATA[Resale homes]]></category>
		<category><![CDATA[Canadian housing markets]]></category>
		<category><![CDATA[first-time buyers]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[home value]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing markets]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[resale value]]></category>

		<guid isPermaLink="false">http://www.homesandcondosblog.com/?p=366</guid>
		<description><![CDATA[
			
				
			
		
Canadians who are considering purchasing their first home are primarily motivated by lower home prices and very low interest rates, but some require confidence in the economy and their employment prospects before they will enter the market, according to a report released by Royal LePage Real Estate Services.
Eighty-six per cent of potential first-time buyers say [...]


Related posts:<ol><li><a href='http://www.homesandcondosblog.com/first-time-home-buyers/august-new-home-sales-up-349.html' rel='bookmark' title='Permanent Link: August new home sales up 62 per cent'>August new home sales up 62 per cent</a> <small> CNW-Sales of new high-rise condominium suites stabilized in August...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.homesandcondosblog.com/first-time-home-buyers/affordability-first-time-homebuyers-366.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>August new home sales up 62 per cent</title>
		<link>http://www.homesandcondosblog.com/first-time-home-buyers/august-new-home-sales-up-349.html</link>
		<comments>http://www.homesandcondosblog.com/first-time-home-buyers/august-new-home-sales-up-349.html#comments</comments>
		<pubDate>Tue, 22 Sep 2009 15:35:52 +0000</pubDate>
		<dc:creator>editors note</dc:creator>
				<category><![CDATA[First time home buyers]]></category>
		<category><![CDATA[Real estate industry news]]></category>
		<category><![CDATA[Real estate market updates]]></category>
		<category><![CDATA[Canadian housing markets]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[home value]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing markets]]></category>
		<category><![CDATA[housing starts]]></category>
		<category><![CDATA[new condominiums]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[real estate markets]]></category>

		<guid isPermaLink="false">http://www.homesandcondosblog.com/?p=349</guid>
		<description><![CDATA[
			
				
			
		
CNW-Sales of new high-rise condominium suites stabilized in August while sales of new low-rise (single-detached, semi-detached and town-homes) homes spiked by a dramatic 163 per cent, resulting in a 62 per cent increase in total new home sales, August over August, the Building Industry &#38; Land Development Association (BILD) revealed today.
According to RealNet Canada Inc., [...]


Related posts:<ol><li><a href='http://www.homesandcondosblog.com/real-estate-industry-news/bloor-real-estate-development-334.html' rel='bookmark' title='Permanent Link: Number One Bloor, Canada&#8217;s most prestigious real estate development is now in trusted hands'>Number One Bloor, Canada&#8217;s most prestigious real estate development is now in trusted hands</a> <small> The acquisition of Number One Bloor by Tuscany Ridge...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.homesandcondosblog.com/first-time-home-buyers/august-new-home-sales-up-349.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid home upgrading mistakes</title>
		<link>http://www.homesandcondosblog.com/new-homes-condos/home-upgrading-mistakes-330.html</link>
		<comments>http://www.homesandcondosblog.com/new-homes-condos/home-upgrading-mistakes-330.html#comments</comments>
		<pubDate>Tue, 15 Sep 2009 20:21:53 +0000</pubDate>
		<dc:creator>editors note</dc:creator>
				<category><![CDATA[Home improvement tips]]></category>
		<category><![CDATA[New Homes and Condos]]></category>
		<category><![CDATA[Selling your home]]></category>
		<category><![CDATA[do-it-yourself projects]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[Home decor]]></category>
		<category><![CDATA[home improvements]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home renovations]]></category>
		<category><![CDATA[return on investment]]></category>

		<guid isPermaLink="false">http://www.homesandcondosblog.com/?p=330</guid>
		<description><![CDATA[
			
				
			
		

More and more homeowners are upgrading their properties with an eye to sell quickly and for top dollar. “Today&#8217;s buyers are attracted to move-in ready homes &#8211; especially those who lead hectic lives and are accustomed to upgrades. The days of buying a home to fix up have faded,” explains Greater Toronto Area realtor, Jackie [...]


Related posts:<ol><li><a href='http://www.homesandcondosblog.com/selling-home/staging-sell-home-327.html' rel='bookmark' title='Permanent Link: Staging helps sell your home'>Staging helps sell your home</a> <small> Before listing, consider staging your home to give it...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.homesandcondosblog.com/new-homes-condos/home-upgrading-mistakes-330.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genworth study reveals there&#8217;s no place like home</title>
		<link>http://www.homesandcondosblog.com/first-time-home-buyers/genworth-study-reveals-theres-no-place-like-home-268.html</link>
		<comments>http://www.homesandcondosblog.com/first-time-home-buyers/genworth-study-reveals-theres-no-place-like-home-268.html#comments</comments>
		<pubDate>Wed, 24 Jun 2009 15:17:54 +0000</pubDate>
		<dc:creator>editors note</dc:creator>
				<category><![CDATA[First time home buyers]]></category>
		<category><![CDATA[Genworth Financial advice]]></category>
		<category><![CDATA[Real estate industry news]]></category>
		<category><![CDATA[Canadian housing markets]]></category>
		<category><![CDATA[first time homebuyers]]></category>
		<category><![CDATA[first-time buyers]]></category>
		<category><![CDATA[Genworth Financial]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[new home ownership]]></category>
		<category><![CDATA[real estate markets]]></category>

		<guid isPermaLink="false">http://www.homesandcondosblog.com/?p=268</guid>
		<description><![CDATA[
			
				
			
		

 
 
 
 
The housing market may have experienced some ups and downs this year, but the spirits of potential first-time homebuyers across Canada remain strong. According to Genworth Financial Canada’s First-Time Homebuyer’s Monitor released today, 84 per cent of those surveyed said that owning a home goes beyond its financial value and feel that homeownership pays off [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.homesandcondosblog.com/first-time-home-buyers/genworth-study-reveals-theres-no-place-like-home-268.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
