<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keeping it Real Estate &#187; home construction</title>
	<atom:link href="http://www.homesandcondosblog.com/tag/home-construction/feed" rel="self" type="application/rss+xml" />
	<link>http://www.homesandcondosblog.com</link>
	<description>A blog for everything you need to know about new &#38; resale homes and condominiums</description>
	<lastBuildDate>Wed, 08 Sep 2010 18:41:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Monarch named 2010 Home Builder of the Year</title>
		<link>http://www.homesandcondosblog.com/new-homes-condos/monarch-named-2010-home-builder-of-the-year-508.html</link>
		<comments>http://www.homesandcondosblog.com/new-homes-condos/monarch-named-2010-home-builder-of-the-year-508.html#comments</comments>
		<pubDate>Mon, 10 May 2010 18:22:42 +0000</pubDate>
		<dc:creator>Sam Reiss</dc:creator>
				<category><![CDATA[Builder events]]></category>
		<category><![CDATA[Monarch Corporation]]></category>
		<category><![CDATA[New Homes and Condos]]></category>
		<category><![CDATA[Real estate industry news]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[home builders]]></category>
		<category><![CDATA[home construction]]></category>
		<category><![CDATA[home value]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[residential construction]]></category>

		<guid isPermaLink="false">http://www.homesandcondosblog.com/?p=508</guid>
		<description><![CDATA[
			
				
			
		

The Monarch Group has been named 2010 Home Builder of the Year by the  Building Industry and Land Development Association (BILD) at the 30th  Annual BILD Awards, which were held on April 30, 2010.
The Home Builder of the Year award was established by BILD in 1998 to  recognize the builder who sets [...]


Related posts:<ol><li><a href='http://www.homesandcondosblog.com/new-homes-condos/builders-working-to-reduce-impact-of-hst-on-new-home-buyers-449.html' rel='bookmark' title='Permanent Link: Builders working to reduce impact of HST on new home buyers'>Builders working to reduce impact of HST on new home buyers</a> <small>Two thirds of Ontario buyers will be unaffected by new...</small></li>
<li><a href='http://www.homesandcondosblog.com/new-homes-condos/finalists-announced-for-30th-annual-bild-awards-494.html' rel='bookmark' title='Permanent Link: Finalists Announced for 30th Annual BILD Awards'>Finalists Announced for 30th Annual BILD Awards</a> <small> The Building Industry and Land Development Association has announced...</small></li>
<li><a href='http://www.homesandcondosblog.com/new-home-builders/chba-new-home-builders-475.html' rel='bookmark' title='Permanent Link: CHBA honours top new home builders'>CHBA honours top new home builders</a> <small>The Canadian Home Builders’ Association recognizes outstanding leadership and accomplishments...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.homesandcondosblog.com/new-homes-condos/monarch-named-2010-home-builder-of-the-year-508.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CHBA honours top new home builders</title>
		<link>http://www.homesandcondosblog.com/new-home-builders/chba-new-home-builders-475.html</link>
		<comments>http://www.homesandcondosblog.com/new-home-builders/chba-new-home-builders-475.html#comments</comments>
		<pubDate>Fri, 19 Mar 2010 10:25:59 +0000</pubDate>
		<dc:creator>Sam Reiss</dc:creator>
				<category><![CDATA[Builder events]]></category>
		<category><![CDATA[New home builders]]></category>
		<category><![CDATA[Real estate industry news]]></category>
		<category><![CDATA[home builders]]></category>
		<category><![CDATA[home construction]]></category>
		<category><![CDATA[home renovations]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[new homes]]></category>

		<guid isPermaLink="false">http://www.homesandcondosblog.com/?p=475</guid>
		<description><![CDATA[The Canadian Home Builders’ Association recognizes outstanding leadership and accomplishments at the 67th CHBN National Conference.


Related posts:<ol><li><a href='http://www.homesandcondosblog.com/new-homes-condos/builders-working-to-reduce-impact-of-hst-on-new-home-buyers-449.html' rel='bookmark' title='Permanent Link: Builders working to reduce impact of HST on new home buyers'>Builders working to reduce impact of HST on new home buyers</a> <small>Two thirds of Ontario buyers will be unaffected by new...</small></li>
<li><a href='http://www.homesandcondosblog.com/new-homes-condos/homebuilders-energy-efficiency-416.html' rel='bookmark' title='Permanent Link: Homebuilders lining up to become licensed for energy efficiency'>Homebuilders lining up to become licensed for energy efficiency</a> <small> (NC)—It&#8217;s easy being green, at least for builders of...</small></li>
<li><a href='http://www.homesandcondosblog.com/new-home-builders/home-buyers-demand-smaller-smarter-designs-460.html' rel='bookmark' title='Permanent Link: Home buyers demand smaller, smarter designs'>Home buyers demand smaller, smarter designs</a> <small>Prospective new home buyers list energy-efficiency, organization and comfort as...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.homesandcondosblog.com/new-home-builders/chba-new-home-builders-475.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home buyers demand smaller, smarter designs</title>
		<link>http://www.homesandcondosblog.com/new-home-builders/home-buyers-demand-smaller-smarter-designs-460.html</link>
		<comments>http://www.homesandcondosblog.com/new-home-builders/home-buyers-demand-smaller-smarter-designs-460.html#comments</comments>
		<pubDate>Wed, 24 Feb 2010 15:03:02 +0000</pubDate>
		<dc:creator>Sam Reiss</dc:creator>
				<category><![CDATA[New home builders]]></category>
		<category><![CDATA[Real estate industry news]]></category>
		<category><![CDATA[Canadian housing markets]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[home builders]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home construction]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[residential construction]]></category>

		<guid isPermaLink="false">http://www.homesandcondosblog.com/?p=460</guid>
		<description><![CDATA[Prospective new home buyers list energy-efficiency, organization and comfort as their top priorities in considering their next move.


Related posts:<ol><li><a href='http://www.homesandcondosblog.com/new-homes-condos/builders-working-to-reduce-impact-of-hst-on-new-home-buyers-449.html' rel='bookmark' title='Permanent Link: Builders working to reduce impact of HST on new home buyers'>Builders working to reduce impact of HST on new home buyers</a> <small>Two thirds of Ontario buyers will be unaffected by new...</small></li>
<li><a href='http://www.homesandcondosblog.com/new-homes-condos/canada-home-prices-423.html' rel='bookmark' title='Permanent Link: Canada home prices may rise 10 per cent in 2010: report'>Canada home prices may rise 10 per cent in 2010: report</a> <small> Canadian home-resale prices are likely rise in 2010 at...</small></li>
<li><a href='http://www.homesandcondosblog.com/first-time-home-buyers/new-home-sales-up-399.html' rel='bookmark' title='Permanent Link: New home sales up 113 per cent in September'>New home sales up 113 per cent in September</a> <small> New home sales surged 113 per cent in the...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.homesandcondosblog.com/new-home-builders/home-buyers-demand-smaller-smarter-designs-460.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Builders working to reduce impact of HST on new home buyers</title>
		<link>http://www.homesandcondosblog.com/new-homes-condos/builders-working-to-reduce-impact-of-hst-on-new-home-buyers-449.html</link>
		<comments>http://www.homesandcondosblog.com/new-homes-condos/builders-working-to-reduce-impact-of-hst-on-new-home-buyers-449.html#comments</comments>
		<pubDate>Fri, 19 Feb 2010 20:52:08 +0000</pubDate>
		<dc:creator>Sam Reiss</dc:creator>
				<category><![CDATA[Finance & insurance]]></category>
		<category><![CDATA[First time home buyers]]></category>
		<category><![CDATA[New Homes and Condos]]></category>
		<category><![CDATA[New home builders]]></category>
		<category><![CDATA[Real estate industry news]]></category>
		<category><![CDATA[Real estate market updates]]></category>
		<category><![CDATA[Canadian housing markets]]></category>
		<category><![CDATA[first-time buyers]]></category>
		<category><![CDATA[home builders]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home construction]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[home value]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[real estate markets]]></category>
		<category><![CDATA[tax credits]]></category>

		<guid isPermaLink="false">http://www.homesandcondosblog.com/?p=449</guid>
		<description><![CDATA[Two thirds of Ontario buyers will be unaffected by new HST , big ticket homes subject to increase


Related posts:<ol><li><a href='http://www.homesandcondosblog.com/first-time-home-buyers/new-home-sales-up-399.html' rel='bookmark' title='Permanent Link: New home sales up 113 per cent in September'>New home sales up 113 per cent in September</a> <small> New home sales surged 113 per cent in the...</small></li>
<li><a href='http://www.homesandcondosblog.com/first-time-home-buyers/august-new-home-sales-up-349.html' rel='bookmark' title='Permanent Link: August new home sales up 62 per cent'>August new home sales up 62 per cent</a> <small> CNW-Sales of new high-rise condominium suites stabilized in August...</small></li>
<li><a href='http://www.homesandcondosblog.com/new-homes-condos/canada-home-prices-423.html' rel='bookmark' title='Permanent Link: Canada home prices may rise 10 per cent in 2010: report'>Canada home prices may rise 10 per cent in 2010: report</a> <small> Canadian home-resale prices are likely rise in 2010 at...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.homesandcondosblog.com/new-homes-condos/builders-working-to-reduce-impact-of-hst-on-new-home-buyers-449.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Homebuilders lining up to become licensed for energy efficiency</title>
		<link>http://www.homesandcondosblog.com/new-homes-condos/homebuilders-energy-efficiency-416.html</link>
		<comments>http://www.homesandcondosblog.com/new-homes-condos/homebuilders-energy-efficiency-416.html#comments</comments>
		<pubDate>Wed, 04 Nov 2009 15:59:59 +0000</pubDate>
		<dc:creator>editors note</dc:creator>
				<category><![CDATA[First time home buyers]]></category>
		<category><![CDATA[New Homes and Condos]]></category>
		<category><![CDATA[Tips for Green Living]]></category>
		<category><![CDATA[building materials]]></category>
		<category><![CDATA[Canadian housing markets]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[environmental footprint]]></category>
		<category><![CDATA[green living]]></category>
		<category><![CDATA[home construction]]></category>
		<category><![CDATA[home value]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[R-2000 home]]></category>
		<category><![CDATA[saving energy]]></category>

		<guid isPermaLink="false">http://www.homesandcondosblog.com/?p=416</guid>
		<description><![CDATA[
			
				
			
		

(NC)—It&#8217;s easy being green, at least for builders of new homes in Canada. The trend towards building energy-efficient homes has never been hotter as more and more builders across Canada are calling Natural Resources Canada (NRCan) to become licensed builders under their energy-efficient new homes initiatives.

Builders of EnerGuide-rated homes, R-2000*, and ENERGY STAR® qualified homes [...]


Related posts:<ol><li><a href='http://www.homesandcondosblog.com/home-improvement/winterize-home-save-energy-354.html' rel='bookmark' title='Permanent Link: Top five ways to winterize your home and save energy'>Top five ways to winterize your home and save energy</a> <small> Canadian winters can be cold and unpredictable so there&#8217;s...</small></li>
<li><a href='http://www.homesandcondosblog.com/first-time-home-buyers/new-home-sales-up-399.html' rel='bookmark' title='Permanent Link: New home sales up 113 per cent in September'>New home sales up 113 per cent in September</a> <small> New home sales surged 113 per cent in the...</small></li>
<li><a href='http://www.homesandcondosblog.com/first-time-home-buyers/august-new-home-sales-up-349.html' rel='bookmark' title='Permanent Link: August new home sales up 62 per cent'>August new home sales up 62 per cent</a> <small> CNW-Sales of new high-rise condominium suites stabilized in August...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.homesandcondosblog.com/new-homes-condos/homebuilders-energy-efficiency-416.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renovation tax credit boosts home improvement projects in Canada: RBC survey</title>
		<link>http://www.homesandcondosblog.com/home-decor/renovation-tax-credit-boosts-home-improvement-projects-in-canada-rbc-survey-392.html</link>
		<comments>http://www.homesandcondosblog.com/home-decor/renovation-tax-credit-boosts-home-improvement-projects-in-canada-rbc-survey-392.html#comments</comments>
		<pubDate>Thu, 22 Oct 2009 14:23:54 +0000</pubDate>
		<dc:creator>editors note</dc:creator>
				<category><![CDATA[Home decor]]></category>
		<category><![CDATA[Home improvement tips]]></category>
		<category><![CDATA[Real estate industry news]]></category>
		<category><![CDATA[Real estate market updates]]></category>
		<category><![CDATA[building materials]]></category>
		<category><![CDATA[Canadian housing markets]]></category>
		<category><![CDATA[do-it-yourself projects]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home construction]]></category>
		<category><![CDATA[home improvements]]></category>
		<category><![CDATA[home renovations]]></category>
		<category><![CDATA[home upgrades]]></category>
		<category><![CDATA[housing markets]]></category>
		<category><![CDATA[kitchen renovations]]></category>
		<category><![CDATA[return on investment]]></category>

		<guid isPermaLink="false">http://www.homesandcondosblog.com/?p=392</guid>
		<description><![CDATA[
			
				
			
		

A majority (63 per cent) of Canadian renovators plan to take advantage of the federal government&#8217;s home renovation tax credit this year and close to half (47 per cent) have done more renovations because of the tax break, according to a new RBC study.

The survey, conducted by Ipsos Reid, also found that three in four [...]


Related posts:<ol><li><a href='http://www.homesandcondosblog.com/new-homes-condos/home-upgrading-mistakes-330.html' rel='bookmark' title='Permanent Link: Avoid home upgrading mistakes'>Avoid home upgrading mistakes</a> <small> More and more homeowners are upgrading their properties with...</small></li>
<li><a href='http://www.homesandcondosblog.com/first-time-home-buyers/affordability-first-time-homebuyers-366.html' rel='bookmark' title='Permanent Link: AFFORDABILITY AND JOB SECURITY MOST IMPORTANT FACTORS FOR FIRST-TIME HOMEBUYERS'>AFFORDABILITY AND JOB SECURITY MOST IMPORTANT FACTORS FOR FIRST-TIME HOMEBUYERS</a> <small> Canadians who are considering purchasing their first home are...</small></li>
<li><a href='http://www.homesandcondosblog.com/new-homes-condos/laminate-flooring-decor-338.html' rel='bookmark' title='Permanent Link: Is it real or is it laminate? Only you know for sure'>Is it real or is it laminate? Only you know for sure</a> <small> When internationally famed Scottish design gurus Colin Ryan and...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.homesandcondosblog.com/home-decor/renovation-tax-credit-boosts-home-improvement-projects-in-canada-rbc-survey-392.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Housing activity will moderate in 2009, improve in 2010</title>
		<link>http://www.homesandcondosblog.com/new-homes-condos/housing-activity-improve-234.html</link>
		<comments>http://www.homesandcondosblog.com/new-homes-condos/housing-activity-improve-234.html#comments</comments>
		<pubDate>Thu, 28 May 2009 17:25:33 +0000</pubDate>
		<dc:creator>editors note</dc:creator>
				<category><![CDATA[First time home buyers]]></category>
		<category><![CDATA[New Homes and Condos]]></category>
		<category><![CDATA[Real estate industry news]]></category>
		<category><![CDATA[Real estate market updates]]></category>
		<category><![CDATA[2009 housing prices]]></category>
		<category><![CDATA[2010 housing prices]]></category>
		<category><![CDATA[Canadian housing markets]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[first-time buyers]]></category>
		<category><![CDATA[home builders]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home construction]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home value]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing starts]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[real estate markets]]></category>
		<category><![CDATA[residential construction]]></category>

		<guid isPermaLink="false">http://www.homesandcondosblog.com/?p=234</guid>
		<description><![CDATA[
			
				
			
		

Housing starts are expected to decline to 141,900 for 2009, but increase to 150,300 for 2010, according to Canada Mortgage and Housing Corporation&#8217;s (CMHC) second quarter Housing Market Outlook, Canada Edition(*) report.

&#8220;The decline in housing starts in 2009 can be attributed to several
factors, including the current economic climate, increased competition from the existing home market, [...]


Related posts:<ol><li><a href='http://www.homesandcondosblog.com/new-homes-condos/canada-home-prices-423.html' rel='bookmark' title='Permanent Link: Canada home prices may rise 10 per cent in 2010: report'>Canada home prices may rise 10 per cent in 2010: report</a> <small> Canadian home-resale prices are likely rise in 2010 at...</small></li>
<li><a href='http://www.homesandcondosblog.com/new-homes-condos/builders-working-to-reduce-impact-of-hst-on-new-home-buyers-449.html' rel='bookmark' title='Permanent Link: Builders working to reduce impact of HST on new home buyers'>Builders working to reduce impact of HST on new home buyers</a> <small>Two thirds of Ontario buyers will be unaffected by new...</small></li>
<li><a href='http://www.homesandcondosblog.com/new-homes-condos/q1-condo-sales-502.html' rel='bookmark' title='Permanent Link: Early 2010 T.O. Condo Sales Through the Roof'>Early 2010 T.O. Condo Sales Through the Roof</a> <small> With 5,415 new condominium units sold in the first...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.homesandcondosblog.com/new-homes-condos/housing-activity-improve-234.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Housing market shows some spring in its step</title>
		<link>http://www.homesandcondosblog.com/new-homes-condos/canadian-housing-market-230.html</link>
		<comments>http://www.homesandcondosblog.com/new-homes-condos/canadian-housing-market-230.html#comments</comments>
		<pubDate>Tue, 12 May 2009 13:41:05 +0000</pubDate>
		<dc:creator>editors note</dc:creator>
				<category><![CDATA[New Homes and Condos]]></category>
		<category><![CDATA[building materials]]></category>
		<category><![CDATA[Canadian housing markets]]></category>
		<category><![CDATA[home builders]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home construction]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[home value]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[new condo units]]></category>
		<category><![CDATA[real estate markets]]></category>
		<category><![CDATA[real estate trends]]></category>
		<category><![CDATA[residential construction]]></category>
		<category><![CDATA[Scotia Economics]]></category>

		<guid isPermaLink="false">http://www.homesandcondosblog.com/?p=230</guid>
		<description><![CDATA[
			
				
			
		

Canada&#8217;s housing market is showing signs of emerging from its winter hibernation, according to the latest Real Estate Trends report released today by Scotia Economics. Nationally, home sales strengthened in both February and March, and preliminary reports suggest this
firming trend continued in April.

The Real Estate Trends report notes that the rise in demand, combined
with fewer [...]


Related posts:<ol><li><a href='http://www.homesandcondosblog.com/new-homes-condos/canada-home-prices-423.html' rel='bookmark' title='Permanent Link: Canada home prices may rise 10 per cent in 2010: report'>Canada home prices may rise 10 per cent in 2010: report</a> <small> Canadian home-resale prices are likely rise in 2010 at...</small></li>
<li><a href='http://www.homesandcondosblog.com/new-homes-condos/q1-condo-sales-502.html' rel='bookmark' title='Permanent Link: Early 2010 T.O. Condo Sales Through the Roof'>Early 2010 T.O. Condo Sales Through the Roof</a> <small> With 5,415 new condominium units sold in the first...</small></li>
<li><a href='http://www.homesandcondosblog.com/first-time-home-buyers/affordability-first-time-homebuyers-366.html' rel='bookmark' title='Permanent Link: AFFORDABILITY AND JOB SECURITY MOST IMPORTANT FACTORS FOR FIRST-TIME HOMEBUYERS'>AFFORDABILITY AND JOB SECURITY MOST IMPORTANT FACTORS FOR FIRST-TIME HOMEBUYERS</a> <small> Canadians who are considering purchasing their first home are...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.homesandcondosblog.com/new-homes-condos/canadian-housing-market-230.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concrete is the efficiency kingpin</title>
		<link>http://www.homesandcondosblog.com/new-homes-condos/concrete-efficiency-kingpin-72.html</link>
		<comments>http://www.homesandcondosblog.com/new-homes-condos/concrete-efficiency-kingpin-72.html#comments</comments>
		<pubDate>Wed, 11 Feb 2009 15:20:42 +0000</pubDate>
		<dc:creator>editors note</dc:creator>
				<category><![CDATA[Home improvement tips]]></category>
		<category><![CDATA[New Homes and Condos]]></category>
		<category><![CDATA[New home builders]]></category>
		<category><![CDATA[building materials]]></category>
		<category><![CDATA[home builders]]></category>
		<category><![CDATA[home construction]]></category>

		<guid isPermaLink="false">http://www.homesandcondosblog.com/?p=72</guid>
		<description><![CDATA[
			
				
			
		

(NC)-Concrete is king in green construction-and it&#8217;s in high demand by Canadian home builders who insist on energy efficiency, as well as limiting the use of natural resources. The latest technology developed by Nudura, for example, is reported to provide double the insulation by constructing walls, ceilings and floors with pre-assembled, concrete forms. The Nudura [...]


Related posts:<ol><li><a href='http://www.homesandcondosblog.com/new-homes-condos/homebuilders-energy-efficiency-416.html' rel='bookmark' title='Permanent Link: Homebuilders lining up to become licensed for energy efficiency'>Homebuilders lining up to become licensed for energy efficiency</a> <small> (NC)—It&#8217;s easy being green, at least for builders of...</small></li>
<li><a href='http://www.homesandcondosblog.com/new-home-builders/home-buyers-demand-smaller-smarter-designs-460.html' rel='bookmark' title='Permanent Link: Home buyers demand smaller, smarter designs'>Home buyers demand smaller, smarter designs</a> <small>Prospective new home buyers list energy-efficiency, organization and comfort as...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.homesandcondosblog.com/new-homes-condos/concrete-efficiency-kingpin-72.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
